Additional Highlight Charts
|
Click on the links below to view additional highlight charts for the selected category! ReadershipDemographics Online Content |
| Province | Market | Resident Newspaper | Audience | Reach (%) |
| Newfoundland | St John's (07) | The Telegram | 119000 | 81.0 |
| Prince Edward Island | Charlottetown | The Guardian | 44700 | 90.9 |
| Summerside | The Journal-Pioneer | 10900 | 85.3 | |
| New Brunswick | Saint John | Telegraph - Journal | 74300 | 74.5 |
| Moncton | Times & Transcript | 81100 | 74.4 | |
| Fredericton | The Daily Gleaner | 53400 | 74.3 | |
| Nova Scotia | Cape Breton | Cape Breton Post | 76200 | 90.3 |
| Halifax | The ChronicleHerald | 235900 | 73.9 | |
| Metro | 121200 | 37.9 | ||
| Truro | Truro Daily News | 19600 | 52.7 | |
| New Glasgow | The News | 20500 | 71.1 | |
| Québec | Québec City | Le Journal de Québec | 337800 | 55.3 |
| Le Soleil | 278900 | 45.7 | ||
| Saguaney (08) | Le Quotidien | 87200 | 71.2 | |
| Trois-Rivières (08) | Le Nouvelliste | 83900 | 70.8 | |
| Sherbrooke (08) | La Tribune | 83500 | 62.2 | |
| The Record * | 4000 | 3.0 | ||
| Granby (08) | La Voix de L'Est | 41100 | 71.1 | |
| Montréal | The Gazette | 554700 | 18.4 | |
| Le Journal de Montréal | 1198000 | 39.7 | ||
| La Presse | 900800 | 29.8 | ||
| Le Devoir | 21800 | 7.2 | ||
| Métro * | 678400 | 22.5 | ||
| 24 heures * | 564800 | 18.7 | ||
| Ontario | Ottawa - Gatineau | Ottawa Citizen | 418700 | 61.8 |
| The Ottawa Sun | 247600 | 36.5 | ||
| Le Droit | 27700 | 4.1 | ||
| Metro * | 151800 | 22.4 | ||
| 24 hours * | 86500 | 12.5 | ||
| Cornwall (08) | Standard Freeholder | 31300 | 65.2 | |
| Belleville | The Intelligencer | 39300 | 52.7 | |
| Peterborough (07) | The Peterborough Examiner | 77700 | 81.8 | |
| Kingston | The Kingston Whig - Standard | 89300 | 70.0 | |
| Toronto | Toronto Star | 2331400 | 52.6 | |
| The Toronto Sun | 1078200 | 24.3 | ||
| The Globe and Mail | 1066400 | 24.0 | ||
| National Post | 565100 | 12.7 | ||
| Metro * | 1029500 | 23.2 | ||
| 24 hours * | 673400 | 15.2 | ||
| Hamilton | The Hamilton Spectator | 358900 | 62.0 | |
| St. Catharines-Niagara | The Standard | 133800 | 41.1 | |
| Niagara Falls Review | 93200 | 28.7 | ||
| The Tribune (Welland) | 75500 | 23.2 | ||
| Brantford | The Expositor | 77300 | 72.6 | |
| Guelph | Guelph Mercury | 55600 | 52.8 | |
| Kitchener | Waterloo Region Record | 227300 | 60.2 | |
| London | The London Free Press | 267100 | 69.6 | |
| Chatham | The Chatham Daily News | 51000 | 58.3 | |
| Sarnia | The Observer | 53000 | 73.1 | |
| Windsor | The Windsor Star | 209900 | 80.5 | |
| Barrie (08) | The Barrie Examiner | 81200 | 57.4 | |
| Owen Sound (07) | The Sun Times | 22800 | 85.0 | |
| Orillia | Packet & Times | 27000 | 77.3 | |
| North Bay (08) | North Bay Nugget | 41800 | 82.2 | |
| Sudbury (08) | The Sudbury Star | 79400 | 61.1 | |
| Timmins (08) | The Daily Press | 25600 | 75.9 | |
| Sault Ste.Marie (08) | The Sault Star | 55900 | 85.7 | |
| Thunder Bay (08) | The Chronicle Journal | 88400 | 90.2 | |
| Manitoba | Winnipeg | Winnipeg Free Press | 41300 | 71.9 |
| The Winnipeg Sun | 23800 | 41.4 | ||
| Brandon (07) | The Brandon Sun | 33000 | 86.8 | |
| Saskatchewan | Regina | Leader-Post | 119100 | 73.1 |
| Saskatoon | The StarPhoenix | 141400 | 71.5 | |
| Alberta | Calgary | Calgary Herald | 525400 | 54.9 |
| The Calgary Sun | 384700 | 40.2 | ||
| Metro * | 149400 | 15.6 | ||
| 24 hours * | 81000 | 8.5 | ||
| Medicine Hat | Medicine Hat News | 48300 | 80.4 | |
| Lethbridge | Lethbridge Herald | 65000 | 79.6 | |
| Edmonton | Edmonton Journal | 507600 | 55.5 | |
| The Edmonton Sun | 380300 | 41.6 | ||
| Metro* | 142,800 | 15.6 | ||
| 24 hours* | 108,300 | 11.9 | ||
| Red Deer | Red Deer Advocate | 49300 | 69.7 | |
| British Columbia | Kamloops (07) | The Kamloops Daily News | 58300 | 75.3 |
| Prince George | Prince George Citizen | 54900 | 80.6 | |
| Kelowna | The Daily Courier | 64 | ||
| Vancouver | The Vancouver Sun | 877000 | 46.8 | |
| The Province | 887400 | 47.3 | ||
| Metro * | 434800 | 23.2 | ||
| 24 hours * | 546200 | 29.1 | ||
| Victoria | Times Colonist | 219200 | 75.3 |
* papers are published 5 days (M-F)