Additional Highlight Charts
|
Click on the links below to view additional highlight charts for the selected category! ReadershipDemographics Online Content |
Province |
Market |
Resident Paper |
Audience |
Reach (%) |
| Newfoundland | St John's (07) | The Telegram | 119,000 | 81 |
| Prince Edward Island | Charlottetown (06) | The Guardian | 43,200 | 90 |
| Summerside (06) | The Journal-Pioneer | 11,700 | 90 | |
| New Brunswick | Saint John | Telegraph - Journal | 75,500 | 76 |
| Moncton | Times & Transcript | 76,800 | 74 | |
| Fredericton | The Daily Gleaner | 54,100 | 75 | |
| Nova Scotia | Cape Breton (06) | Cape Breton Post | 79,300 | 90 |
| Halifax | The ChronicleHerald Metro |
231,700 114,300 |
75 37 |
|
| Truro (06) | Truro Daily News | 24,800 | 67 | |
| New Glasgow (06) | The News | 21,900 | 74 | |
| Québec | Québec City | Le Journal de Québec Le Soleil |
295,600 286,300 |
49 48 |
| Saguaney | Le Quotidien | 87,200 | 71 | |
| Trois-Rivières | Le Nouvelliste | 83,900 | 71 | |
| Sherbrooke | La Tribune The Record * |
83,500 4,000 |
62 3 |
|
| Granby | La Voix de L'Est | 41,000 | 71 | |
| Montréal | The Gazette Le Journal de Montréal ** La Presse Le Devoir Métro * 24 heures * |
544,200 1,129,600 921,700 244,600 629,400 458,300 |
18 38 31 8 21 15 |
|
| Ontario | Ottawa - Gatineau | Ottawa Citizen The Ottawa Sun Le Droit Metro * 24 hours * |
454,600 261,700 178,800 158,300 95,200 |
49 28 19 17 10 |
| Cobourg / Port Hope (07) | ||||
| Cornwall | Standard Freeholder | 31,200 | 65 | |
| Belleville (06) | The Intelligencer | 45,800 | 61 | |
| Peterborough (07) | The Peterborough Examiner | 77,700 | 82 | |
| Kingston | The Kingston Whig - Standard | 92,100 | 74 | |
| Toronto | Toronto Star The Toronto Sun The Globe and Mail National Post Metro * 24 hours * |
2,144,300 1,185,900 999,300 537,700 938,600 685,600 |
49 27 23 12 21 16 |
|
| Hamilton | The Hamilton Spectator | 347,600 | 61 | |
| St. Catharines-Niagara | The Standard Niagara Falls Review The Tribune (Welland) |
132,100 91,800 78,600 |
42 29 25 |
|
| Brantford (06) | The Expositor | 58,100 | 75 | |
| Guelph | Guelph Mercury | 52,700 | 50 | |
| Kitchener | Waterloo Region Record | 221,400 | 61 | |
| London | The London Free Press | 259,800 | 70 | |
| Chatham (06) | The Chatham Daily News | 50,900 | 60 | |
| Sarnia (06) | The Observer | 54,200 | 74 | |
| Windsor | The Windsor Star | 205,700 | 80 | |
| Barrie | The Barrie Examiner | 81,200 | 57 | |
| Owen Sound (07) | The Sun Times | 22,600 | 84 | |
| Orillia (06) | Packet & Times | 29,400 | 79 | |
| North Bay | North Bay Nugget | 41,800 | 82 | |
| Sudbury | The Sudbury Star | 79,100 | 61 | |
| Timmins | The Daily Press | 25,600 | 76 | |
| Sault Ste.Marie | The Sault Star | 55,500 | 85 | |
| Thunder Bay | The Chronicle Journal | 88,400 | 90 | |
| Manitoba |
Winnipeg |
Winnipeg Free Press The Winnipeg Sun |
391,900 238,200 |
70 43 |
| Brandon (07) | The Brandon Sun | 32,100 | 84 | |
| Saskatchewan | Regina | Leader-Post | 121,300 | 77 |
| Saskatoon | The StarPhoenix | 138,400 | 74 | |
| Alberta | Calgary | Calgary Herald The Calgary Sun Metro * 24 hours * |
526,600 371,700 124,700 77,100 |
58 41 14 8 |
| Medicine Hat (06) | Medicine Hat News | 45,400 | 85 | |
| Lethbridge (06) | Lethbridge Herald | 46,200 | 79 | |
| Edmonton | Edmonton Journal The Edmonton Sun |
492,900 377,900 |
57 44 |
|
| Red Deer (06) | Red Deer Advocate | 44,400 | 74 | |
| British Columbia | Kamloops (07) | The Kamloops Daily News | 58,300 | 75 |
| Prince George (06) | Prince George Citizen | 45,300 | 74 | |
| Kelowna (06) | The Daily Courier | 88,500 | 64 | |
| Vancouver | The Vancouver Sun The Province Metro * 24 hours * |
841,600 866,800 371,000 533,100 |
45 46 20 29 |
|
| Victoria | Times Colonist | 215,000 | 76 |
* papers are published 5 days (M-F)