Newsletters
Telephone Interviewing for the NADbank 2009 Study started on Tuesday, January 20th in 22 readership/product markets and 14 readership-only markets (the list of participating markets is in the table below). Approximately 26,000 Canadians will be surveyed regarding their newspaper readership habits. In addition, local retail shopping, product category, and lifestyle data will be measured for the 22 readership/product markets.
| Readership-Product Markets | Readership-Only Markets | ||
| Halifax* | Guelph* | Charlottetown | Lethbridge |
| Fredericton* | Kitchener* | Summerside | Red Deer |
| Moncton* | London* | Cape Breton | Prince George |
| Saint John* | Windsor* | Truro | |
| Québec City | Winnipeg* | New Glasgow | |
| Montréal | Saskatoon* | Belleville | |
| Ottawa-Gatineau | Regina* | Orillia | |
| Kingston* | Edmonton* | Brantford | |
| Toronto | Calgary | Chatham | |
| Hamilton* | Vancouver | Sarnia | |
| St. Catharines-Niagara* | Victoria* | Medicine Hat | |
The NADbank 2009 database will include markets in the table above and the “carry forward” readership-only markets from 2007 and 2008.